


| Date | Opponent | W-L-D | Location | Result |
|---|---|---|---|---|
| 1989-05-06 | Ricky Randall | 4-15-0 | Pensacola, US | W TKO 2 |
| 1989-06-11 | Stephan Johnson | 9-2-0 | Atlantic City, US | W TKO 8 |
| 1989-09-03 | Ron Amundsen | 16-1-1 | Pensacola, US | W TKO 7 |
| 1989-11-30 | David McCluskey | 9-10-2 | Pensacola, US | W TKO 3 |
| 1990-01-08 | Joe Edens | 12-11-0 | Mobile, US | W KO 2 |
| 1990-02-28 | Billy Mitchem | 5-8-1 | Pensacola, US | W TKO 2 |
| 1990-03-28 | Knox Brown | 38-20-2 | Pensacola, US | W TKO 3 |
| 1990-05-11 | Ron Johnson | 27-17-3 | Pensacola, US | W KO 2 |
| 1990-07-14 | Tony Waddles | 0-2-0 | Pensacola, US | W KO 1 |
| 1990-09-25 | Rollin Williams | 18-11-1 | Pensacola, US | W KO 4 |
| 1990-11-08 | Reggie Miller | 26-12-0 | Pensacola, US | W TKO 5 |
| 1991-01-31 | Ricky Stackhouse | 23-12-1 | Pensacola, US | W KO 1 |
| 1991-04-13 | Eddie Evans | 10-2-0 | Pensacola, US | W TKO 3 |
| 1991-08-03 | Kevin Daigle | 15-9-1 | Pensacola, US | W TKO 2 |
| 1991-08-31 | Lester Yarbrough | 12-16-1 | Pensacola, US | W KO 8 |
| 1992-01-10 | Jorge Vaca | 49-8-1 | New York, US | W KO 1 |
| 1992-04-03 | Art Serwano | 17-4-1 | Reno, US | W TKO 1 |
| 1992-06-30 | Jorge Fernando Castro | 70-3-2 | Pensacola, US | W UD 10 |
| 1992-08-18 | Glenn Thomas | 24-0-0 | Pensacola, US | W TKO 8 |
| 1992-12-05 | Percy Harris | 15-3-0 | Atlantic City, US | W TKO 4 |
| vacant WBC Continental Americas Super Middleweight Title | ||||
| 1993-02-13 | Glenn Wolfe | 28-3-1 | Las Vegas, US | W TKO 1 |
| 1993-05-22 | Bernard Hopkins | 22-1-0 | Washington, US | W UD 12 |
| vacant IBF Middleweight Title | ||||
| 1993-08-14 | Thulani Malinga | 35-8-0 | Bay Saint Louis, US | W KO 6 |
| 1993-11-30 | Fermin Chirino | 12-7-2 | Pensacola, US | W UD 10 |
| 1994-03-22 | Danny Garcia | 25-11-0 | Pensacola, US | W KO 6 |
| 1994-05-27 | Thomas Tate | 29-2-0 | Las Vegas, US | W TKO 2 |
| IBF Middleweight Title | ||||
| 1994-11-18 | James Toney | 44-0-2 | Las Vegas, US | W UD 12 |
| IBF Super Middleweight Title | ||||
| 1995-03-18 | Antoine Byrd | 26-4-1 | Pensacola, US | W TKO 1 |
| IBF Super Middleweight Title | ||||
| 1995-06-24 | Vinny Pazienza | 40-5-0 | Atlantic City, US | W TKO 6 |
| IBF Super Middleweight Title | ||||
| 1995-09-30 | Tony Thornton | 37-6-1 | Pensacola, US | W TKO 3 |
| IBF Super Middleweight Title | ||||
| 1996-01-12 | Merqui Sosa | 26-4-2 | New York, US | W TKO 2 |
| 1996-06-15 | Eric Lucas | 19-2-2 | Jacksonville, US | W RTD 11 |
| IBF Super Middleweight Title | ||||
| 1996-10-04 | Bryant Brannon | 16-0-0 | New York, US | W TKO 2 |
| IBF Super Middleweight Title | ||||
| 1996-11-22 | Mike McCallum | 49-3-1 | Tampa, US | W UD 12 |
| WBC Light Heavyweight Title | ||||
| 1997-03-21 | Montell Griffin | 26-0-0 | Atlantic City, US | L DQ 9 |
| WBC Light Heavyweight Title | ||||
| 1997-08-07 | Montell Griffin | 27-0-0 | Mashantucket, US | W KO 1 |
| WBC Light Heavyweight Title | ||||
| 1998-04-25 | Virgil Hill | 43-2-0 | Biloxi, US | W KO 4 |
| 1998-07-18 | Lou Del Valle | 27-1-0 | New York, US | W UD 12 |
|
WBC Light Heavyweight Title WBA World Light Heavyweight Title |
||||
| 1998-11-14 | Otis Grant | 31-1-1 | Mashantucket, US | W TKO 10 |
|
WBC Light Heavyweight Title WBA World Light Heavyweight Title |
||||
| 1999-01-09 | Richard Frazier | 18-3-1 | Pensacola, US | W TKO 2 |
|
WBC Light Heavyweight Title WBA World Light Heavyweight Title |
||||
| 1999-06-05 | Reggie Johnson | 39-5-1 | Biloxi, US | W UD 12 |
|
WBC Light Heavyweight Title WBA World Light Heavyweight Title IBF Light Heavyweight Title |
||||
| 2000-01-15 | David Telesco | 23-2-0 | New York, US | W UD 12 |
|
WBC Light Heavyweight Title WBA World Light Heavyweight Title IBF Light Heavyweight Title |
||||
| 2000-05-13 | Richard Hall | 24-1-0 | Indianapolis, US | W TKO 11 |
| WBC Light Heavyweight Title WBA World Light Heavyweight Title IBF Light Heavyweight Title | ||||
| 2000-09-09 | Eric Harding | 19-0-1 | New Orleans, US | W RTD 10 |
|
WBC Light Heavyweight Title WBA World Light Heavyweight Title IBF Light Heavyweight Title International Boxing Organization Light Heavyweight Title |
||||
| 2001-02-24 | Derrick Harmon | 20-1-0 | Tampa, US | W RTD 10 |
|
WBC Light Heavyweight Title IBF Light Heavyweight Title International Boxing Organization Light Heavyweight Title WBA Super World Light Heavyweight Title |
||||
| 2001-07-28 | Julio Cesar Gonzalez | 27-0-0 | Los Angeles, US | W UD 12 |
|
WBC Light Heavyweight Title WBA Super World Light Heavyweight Title IBF Light Heavyweight Title International Boxing Organization Light Heavyweight Title World Boxing Federation Light Heavyweight Title vacant International Boxing Association Light Heavyweight Title |
||||
| 2002-02-02 | Glen Kelly | 28-0-1 | Miami, US | W KO 7 |
|
WBC Light Heavyweight Title WBA Super World Light Heavyweight Title IBF Light Heavyweight Title International Boxing Organization Light Heavyweight Title World Boxing Federation Light Heavyweight Title International Boxing Association Light Heavyweight Title |
||||
| 2002-09-07 | Clinton Woods | 32-1-0 | Portland, US | W TKO 6 |
|
World Boxing Federation Light Heavyweight Title WBC Light Heavyweight Title IBF Light Heavyweight Title WBA Super World Light Heavyweight Title International Boxing Organization Light Heavyweight Title International Boxing Association Light Heavyweight Title |
||||
| 2003-03-01 | John Ruiz | 38-4-1 | Las Vegas, US | W UD 12 |
| WBA World Heavyweight Title | ||||
| 2003-11-08 | Antonio Tarver | 21-1-0 | Las Vegas, US | W MD 12 |
|
WBC Light Heavyweight Title International Boxing Organization Light Heavyweight Title vacant WBA Super World Light Heavyweight Title |
||||
| 2004-05-15 | Antonio Tarver | 21-2-0 | Las Vegas, US | L TKO 2 |
|
WBC Light Heavyweight Title WBA Super World Light Heavyweight Title International Boxing Organization Light Heavyweight Title vacant World Boxing Foundation Light Heavyweight Title International Boxing Association Light Heavyweight Title vacant National Boxing Association World Light Heavyweight Title |
||||
| 2004-09-25 | Glen Johnson | 40-9-2 | Memphis, US | L KO 9 |
| IBF Light Heavyweight Title | ||||
| 2005-10-01 | Antonio Tarver | 23-3-0 | Tampa, US | L UD 12 |
|
International Boxing Organization Light Heavyweight Title National Boxing Association World Light Heavyweight Title |
||||
| 2006-07-29 | Prince Badi Ajamu | 25-2-1 | Boise, US | W UD 12 |
| WBO NABO Light Heavyweight Title | ||||
| 2007-07-14 | Anthony Hanshaw | 21-0-1 | Biloxi, US | W UD 12 |
| vacant International Boxing Council Light Heavyweight Title | ||||
| 2008-01-19 | Felix Trinidad | 42-2-0 | New York, US | W UD 12 |
| 2008-11-08 | Joe Calzaghe | 45-0-0 | New York, US | L UD 12 |
| 2009-03-21 | Omar Sheika | 27-8-0 | Pensacola, US | W TKO 5 |
| vacant WBO NABO Light Heavyweight Title | ||||
| 2009-08-15 | Jeff Lacy | 25-2-0 | Biloxi, US | W RTD 10 |
| WBO NABO Light Heavyweight Title | ||||
| 2009-12-02 | Danny Green | 27-3-0 | Sydney, AU | L TKO 1 |
| International Boxing Organization Cruiserweight Title | ||||
| 2010-04-03 | Bernard Hopkins | 50-5-1 | Las Vegas, US | L UD 12 |
| 2011-05-21 | Denis Lebedev | 21-1-0 | Moscow, RU | L KO 10 |
|
Record to Date Won 54 (KOs 40) Lost 8 Drawn 0 Total 62 |
||||
